Current Weston County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
51 Dixon - 4 3 N/A $695,000 Unknown 7 days
1113 6th St - 3 2 N/A $330,000 Unknown 10 days
204 Cascade Ave - 4 2 N/A $91,260 Unknown 15 days
314 Stockade - 4 2 N/A $235,000 Unknown 21 days
2741 Us 116 N 3 2 N/A $1,800,000 Unknown 21 days
540 Sheridan St - 3 2 N/A $210,000 Unknown 24 days
406 York - 3 2 N/A $349,500 Unknown 33 days
207 1st Ave - 2 1 N/A $75,000 Unknown 45 days
507 S Seneca Ave - 3 1 N/A $150,000 Unknown 45 days
Tbd Lincoln St N/A N/A N/A $95,000 Unknown 48 days
Tbd Lincoln St N/A N/A N/A $85,000 Unknown 48 days
Tbd Lincoln St N/A N/A N/A $88,000 Unknown 48 days
Tbd Lincoln St N/A N/A N/A $65,000 Unknown 48 days
104 4th - 3 2 N/A $239,000 Unknown 48 days
637 Pine - 5 3 N/A $409,900 Unknown 51 days
26 N Seneca Ave - 3 1 N/A $240,000 Unknown 52 days
28 Painted Hills - 3 2 N/A $299,900 Unknown 52 days
201 Quarry Road - 9 5 N/A $849,900 Unknown 59 days
307 & 309 3rd Ave - 3 3 N/A $325,000 Unknown 64 days
720 Birch St - 3 2 N/A $385,000 Unknown 72 days
23 Foothills - 5 2 N/A $430,000 Unknown 79 days
567 Dry Creek - 3 1 N/A $6,950,000 Unknown 83 days
781 Whitetail St - N/A 1 N/A $650,000 Unknown 84 days
570 Dry Creek Road - 5 5 N/A $6,570,000 Unknown 85 days
110 Forest Hill - 2 2 N/A $245,000 Unknown 94 days
Average: 3.7 2.4 0 $736,429 $0 249 days
Viewing 1 - 25 of 72
Viewing 1 - 25 of 72
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
103 3rd - 3 2 N/A $275,000 Unknown 45 days
1910 W Main St W N/A N/A N/A $595,000 Unknown 308 days
3202 Cactus Dr - 3 2 N/A $450,000 Unknown 308 days
Average: 3.0 2.0 0 $440,000 $0 221 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3