Current Weston County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Tbd Lincoln St N/A N/A N/A $95,000 Unknown 3 days
Tbd Lincoln St N/A N/A N/A $85,000 Unknown 3 days
Tbd Lincoln St N/A N/A N/A $88,000 Unknown 3 days
Tbd Lincoln St N/A N/A N/A $65,000 Unknown 3 days
104 4th - 3 2 N/A $246,500 Unknown 3 days
637 Pine - 5 3 N/A $409,900 Unknown 6 days
26 N Seneca Ave - 3 1 N/A $240,000 Unknown 7 days
28 Painted Hills - 3 2 N/A $312,500 Unknown 7 days
201 Quarry Road - 9 5 N/A $849,900 Unknown 14 days
3326 Latigo Street - 4 2 N/A $359,000 Unknown 17 days
5111 U.S. 16 - 4 2 N/A $777,000 Unknown 18 days
307 3rd Ave - 3 3 N/A $325,000 Unknown 19 days
5097 U.S. 16 - 4 2 N/A $345,500 Unknown 20 days
720 Birch St - 3 2 N/A $385,000 Unknown 27 days
309 Cascade - 2 1 N/A $169,500 Unknown 31 days
1113 6th St - 3 2 N/A $339,400 Unknown 32 days
23 Foothills - 5 2 N/A $435,000 Unknown 34 days
128 Woodstock - 4 2 N/A $265,000 Unknown 34 days
411 Walker Ave - 3 2 N/A $225,000 Unknown 53 days
327 Summit S 3 2 N/A $273,000 Unknown 39 days
567 Dry Creek - 3 1 N/A $6,950,000 Unknown 38 days
781 Whitetail St - N/A 1 N/A $650,000 Unknown 39 days
570 Dry Creek Road - 5 5 N/A $6,570,000 Unknown 40 days
No address N/A N/A N/A $1,400,000 Unknown 41 days
120 S Seneca Ave - 4 2 N/A $269,000 Unknown 46 days
Average: 3.7 2.4 0 $695,551 $0 202 days
Viewing 1 - 25 of 80
Viewing 1 - 25 of 80
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 Foothills Dr - N/A N/A N/A $1,250,000 Unknown 182 days
185 Plum Creek Rd - 4 2 N/A $775,000 Unknown 405 days
Average: 4.0 2.0 0 $1,012,500 $0 294 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2