Current Gillette Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2401 Rose Creek Dr - 3 2 N/A $319,900 Unknown 2 days
3503 Crestline Cir - 4 3 N/A $339,900 Unknown 2 days
53 Coal Dust Rd - 5 3 N/A $355,000 Unknown 2 days
1203 Overdale Dr - 3 3 N/A $360,000 Unknown 2 days
7 Bluebird Rd - 4 3 N/A $380,000 Unknown 3 days
1400 4th - 3 3 N/A $279,900 Unknown 52 days
303 Huntington Dr - 4 3 N/A $399,900 Unknown 4 days
709 Eighth St W N/A 6 N/A $650,000 Unknown 4 days
3802 Lunar - 3 3 N/A $270,000 Unknown 6 days
656 Lakeland Hills Dr - 5 3 N/A $494,900 Unknown 5 days
301 Fairway Dr - 5 3 N/A $695,000 Unknown 5 days
2807 Silver Ave - 3 2 N/A $409,000 Unknown 5 days
3201 Echeta Lot 57 - 3 2 N/A $70,000 Unknown 6 days
104 & 106 Gillette Ave - N/A 3 N/A $765,000 Unknown 9 days
91 Nathan Hale - 3 2 N/A $324,900 Unknown 10 days
102 Tapadera St - 4 3 N/A $440,000 Unknown 9 days
915 E 12th St - 5 2 N/A $314,900 Unknown 9 days
7701 Red Hills Rd - 4 4 N/A $725,000 Unknown 10 days
150 Pineview - 3 2 N/A $649,900 Unknown 11 days
2591 Antler Rd - 4 3 N/A $575,000 Unknown 11 days
6800 Stone Place Loop - 5 3 N/A $690,000 Unknown 11 days
1207 Cattail Dr - 3 2 N/A $385,000 Unknown 11 days
512 Red Ryder Dr - 3 2 N/A $375,000 Unknown 13 days
90 Willow Lake - N/A N/A N/A $315,000 Unknown 13 days
4716 Hi-Line - 4 2 N/A $350,000 Unknown 14 days
Average: 4.5 3.4 0 $443,774 $0 317 days
Viewing 1 - 25 of 236
Viewing 1 - 25 of 236
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3309 Fitzpatrick Dr - 5 3 N/A $350,000 Unknown 20 days
3613 Hamilton St - 3 2 N/A $314,900 Unknown 34 days
1309 Overdale - 4 2 N/A $309,000 Unknown 124 days
Tract C-1 Broad Axe Rd N/A N/A N/A $187,000 Unknown 195 days
Average: 4.0 2.3 0 $290,225 $0 94 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

How much is your home worth?

...get instant property value now!