Current Campbell County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4716 Hi-Line - 4 2 N/A $375,000 Unknown 2 days
103 Vista Hills Ct - 3 3 N/A $550,000 Unknown 3 days
201 Tonk - 5 3 N/A $344,900 Unknown 4 days
3 Frying Pan Lake Rd - 5 3 N/A $679,900 Unknown 5 days
84 S Sage Hill Rd - 2 2 N/A $475,000 Unknown 5 days
111 Teak St - 4 3 N/A $339,900 Unknown 7 days
3207 Alberta Dr - 5 2 N/A $329,900 Unknown 5 days
616 Oregon Ave - 2 1 N/A $204,900 Unknown 5 days
1112 Granite St W 3 3 N/A $349,999 Unknown 6 days
9151 Highway 59 S 3 3 N/A $1,395,000 Unknown 5 days
23 Sundog Dr - 5 4 N/A $565,000 Unknown 6 days
505 Weatherby Ct - 4 3 N/A $445,000 Unknown 7 days
3233 Watsabaugh Dr - 3 2 N/A $275,999 Unknown 8 days
503 E Laramie St - 3 2 N/A $169,900 Unknown 10 days
5 Jocelynn Ave - 3 2 N/A $360,000 Unknown 11 days
1201 Eighth St E 5 2 N/A $325,000 Unknown 12 days
5301 M&M Circle - N/A 2 N/A $315,000 Unknown 13 days
#B Enzi To Southern Dr. - 3 2 N/A $107,000 Unknown 14 days
6807 Greensburgh Ave - 3 2 N/A $290,000 Unknown 14 days
901 Gurley - 4 2 N/A $274,900 Unknown 15 days
110 Villa Way - 3 2 N/A $534,900 Unknown 15 days
1107 Terrace Cir - 2 2 N/A $233,000 Unknown 16 days
1617 Monte Vista Ln - 3 3 N/A $289,900 Unknown 17 days
94 Stafford - 5 3 N/A $549,900 Unknown 17 days
3250 Hackathorn Ln - N/A 2 N/A $799,000 Unknown 17 days
Average: 4.4 3.4 0 $399,705 $0 371 days
Viewing 1 - 25 of 198
Viewing 1 - 25 of 198
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Tract C-5 Broad Axe Rd N/A N/A N/A $189,000 Unknown 98 days
Average: 0 0 0 $189,000 $0 98 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1