Current Campbell County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4601 Westover Rd N/A N/A N/A $59,900 Unknown 2 days
2508 Sage Valley Dr - 3 2 N/A $299,900 Unknown 2 days
3703 Ariel Ave - 3 3 N/A $249,900 Unknown 1 day
331 Sunlight Dr. - 4 3 N/A $389,900 Unknown 2 days
1305 Big Sky St - 4 5 N/A $375,000 Unknown 2 days
808 Clarion Dr - 5 4 N/A $545,000 Unknown 2 days
604 W 11th St - 4 2 N/A $525,000 Unknown 3 days
1212 Wagonhammer Ln S 4 3 N/A $424,900 Unknown 4 days
604 S Ross Ave - 5 3 N/A $285,000 Unknown 9 days
5885 Red Hills Rd - 4 4 N/A $487,900 Unknown 5 days
1600 Limecreek Ave - 4 3 N/A $135,000 Unknown 6 days
1210 Avalon Ct - 3 3 N/A $314,900 Unknown 6 days
37 Baumen Pass - 3 2 N/A $485,000 Unknown 6 days
3555 E 2nd St - N/A 2 N/A $1,500,000 Unknown 8 days
202 Story Avenue - N/A 2 N/A $750,000 Unknown 9 days
Tbd Lawver Road N/A N/A N/A $97,656 Unknown 9 days
1105 Emmons Ct - N/A 2 N/A $399,000 Unknown 9 days
1007 Beaver Dr - 3 3 N/A $319,900 Unknown 9 days
330 Highridge Cir - 3 2 N/A $235,000 Unknown 9 days
6813 Andre Ct - 1 2 N/A $259,900 Unknown 15 days
3708 Red Lodge Dr - 5 3 N/A $409,900 Unknown 16 days
1002 Larch St - 3 2 N/A $89,500 Unknown 16 days
1710 Monte Vista Ln - 3 1 N/A $200,000 Unknown 16 days
1130 Estes Ln - 4 3 N/A $465,900 Unknown 20 days
740 Lakeland Hills Dr N/A N/A N/A $58,500 Unknown 828 days
Average: 3.6 2.6 0 $308,130 $0 487 days
Viewing 1 - 25 of 257
Viewing 1 - 25 of 257
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2501 Kristan Ave - 3 2 N/A $139,900 Unknown 47 days
707 Beech St - 4 2 N/A $310,000 Unknown 22 days
3405 Kinner Dr - 5 3 N/A $319,000 Unknown 48 days
38 Gold Buckle Pl - 5 3 N/A $569,000 Unknown 85 days
3403 Cameo Ct - 4 4 N/A $585,000 Unknown 135 days
5700 Rafter D Dr - 6 3 N/A $795,000 Unknown 209 days
5221 Rocky Point Dr - 6 4 N/A $675,000 Unknown 307 days
Average: 4.7 3.0 0 $484,700 $0 122 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7